Details of Salary being paid by the School to Teaching staff/non teaching staff
| Sr No. | Designation PGT/TGT/PRT/Counsellor/etc |
Scale of Pay | Grade Pay | % of DA | HRA | EPF Contribution (Employee) |
EPF Contribution (Employer) |
ESI Contribution (Employee) |
ESI Contribution (Employer) |
Gratuity (15 days salary/year of service) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Principal | 21240 – 37040 | 4500 | 23% | 1250 | 12% | 13.10% | NA | NA | Applicable |
| 2 | Vice Principal | 16180-29180 | 2000 | 23% | 1250 | 12% | 13.10% | NA | NA | Applicable |
| 3 | PGT | 16180-29180 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 4 | TGT | 14620 – 25280 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 5 | PRT | 11620 – 20240 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 6 | NTT | 6000- 13300 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 7 | Non teaching (Officer Grade) | 16180-29180 | 2500 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 8 | Non teaching | 7000-12500 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 9 | Non teaching | 5650 -9150 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
| 10 | Non teaching | 4750-8390 | 0 | 23% | 1250 | 12% | 13.10% | 0.75% | 3.25% | Applicable |
Updated as on 30th June , 2025
