| SL.NO. | NAME | DESIGNATION | QUALIFICATION |
| 1 | Sindhu Sivadas | PRINCIPAL | M.Sc,B.ED |
| 2 | Bindu M P | PGT | M.Sc,B.ED |
| 3 | Rasmidas M R | PGT | M.A,B.ED |
| 4 | Sindhu Nandakumar | PGT | M.Sc,B.ED |
| 5 | Sreeja P K | TGT | B.Sc,B.ED |
| 6 | Sinitha K K | PRT | B.Sc,B.ED |
| 7 | Priya M P | PRT | B.A,B.ED |
| 8 | Rajeswari K | PRT | B.A,B.ED |
| 9 | Udhaya K V | TGT | M.Sc,B.ED |
| 10 | Divya P K | PGT | M.Sc,B.ED |
| 11 | Sindhu Santhosh | TGT | M.A,B.ED |
| 12 | Amrutha P | TGT | M.A,B.ED |
| 13 | Manju K Warrier | LIB | M.COM,M.LI |
| 14 | Binitha P G | TGT | M.A,B.ED |
| 15 | Hemambika K | PRT | M.Sc,B.ED |
| 16 | Balendu V | PGT | MA,B.Ed |
| 17 | Seema T V | TGT | MA,B.Ed |
| 18 | Anitta Antony | PGT | MSC COMPUTER SCIENCE |
| 19 | Dhanesh K M | ART/CRAFT | BFA |
| 20 | Thara K S | PGT | M.COMB.ED,SET |
| 21 | Sindhu C B | NTT | B.Sc,PPTTC |
| 22 | Sunitha P N | NTT | B.A,PPTTC |
| 23 | Nisha M | NTT | PDC,NTTC,PPTTC |
| 24 | Manjuraj | NTT | PDC,PPTTC |
| 25 | Deepa Viswambharan | NTT | B.A,NTTC |
| 26 | Aiswarya Lakshmi | MusicTeacher | M.A,Music |
| 27 | Amala C | YogaTeacher | DiplomainYoga,TTCin Yoga |
| 28 | ANITHA T N | PRT | M.A,Bed. |
| 29 | REMYA P K | NTT | MTTC,PPTTC |
| 30 | Aiswarya T R | PRT | B A,TTC |
| 31 | Reshma Krishna R | PRT | MA ,B.Ed |
| 32 | Sruthy K D | PRT | MA, D.L.E.D |
| 33 | Smitha K S | TGT | M.Sc, B.Ed. |
| 34 | Anupama V V | Lab assistant | M.Sc, B.Ed. |
| 35 | Chaithanya M | PRT | MA, B.Ed. |
| 36 | Meenu Saiju | PGT | M.Sc, B.Ed. |
| 37 | Rahul V M | PET | B.Com, BPED, MPED. |
| 38 | Krishnendhu M K | Special Educator | Diploma in special education |
| 39 | Angel Roy | Counseling | MSc counseling and psychotherapy |
| 40 | Indhu K G | PRT | MA, B Ed |
| 41 | Jinitha G S | PRT | M A, B.Ed |
| 42 | Vismaya Mohanan | TGT | MA, B.Ed |
| 43 | Subisha V S | TGT | MA, B.Ed |
| 44 | Neethu V S | PRT | Diploma in Bharatanatyam |
| 45 | Nisha K.V. | PRT | BSC, B.Ed |
| 46 | SUJA K S | PGT | MA, B.ED,S.E.T |
| 47 | Poornima K A | TGT | MSC COMPUTER SCIENCE |
| 48 | Muhammed Afsal | PET | BA,BPED |
| 49 | Gowrilakshmi K.P | MTTC | B.COM, PPTTC, MTTC |
| 50 | Baby Jalaja | Assistant Manager | B.Com, HDC |
| 51 | Pratheeksha O P | Accounts Clerk | XII |
| 52 | Remya P | Accounts Clerk | B.A |
| 53 | M Rajan | Retainer Peon | X |
| 54 | Madhavan Ponneth | Supervisor | X |
| 55 | SAJITHA PS |
OFFICE ASSISTANT |
B.COM |
| 56 | Poornima Unnikrishnan |
OFFICE ASSISTANT |
MBA |
| 57 | Karthyayini C P | FTM | X |
| 58 | Krishnadas E G | Security | X |
| 59 | SandhyaThulasi T V | FTM | XII |
| 60 | Shibi Sureshkumar | FTM | B A |
| 61 | Radhamani K S | FTM | VII |
| 62 | Rathnakumari | FTM | X |
