Bharatiya Vidya Bhavan
S Ramakrishnan Memorial Public School,
Akamala, Mullurkara PO., Wadakanchery, Thrissur
District, Kerala, Pin Code 680583
Basic Info
| bvbsrmpswky@gmail.com | |
| Phone no – | 91 04884 271700, 272710 |
| Fax no – | 91 04884 232657 |
| Established on | 2004 |
| CBSE Affiliation Number | 930870 |
| NOC | From Govt. Of Kerela |
| NOC No | GO(MS)no. 50/2012/G.Edn. |
| NOC issuing date | 16th February, 2012 |
| School Recognition | Central Board of Secondary Education |
Status of Affiliation
| Permanent/Regular/Provisional | Composite Provisional Affiliation |
|---|---|
| Affiliation No | 930870 |
| Affiliation with Board Since | 1st April, 2012 |
| Extension of Affiliation upto | 31st March, 2025 |
| Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956 Period upto which Registration of Trust/Society s Valid | Public Trust Bharatiya Vidya Bhavan Permanent No. F.358 BOM dated 12/6/1953Valid upto 30/06/2100 |
Name and official address of the Chairman
| Name | Shri. PN Rajan |
|---|---|
| Position | Chairman |
| Address | Bharatiya Vidya Bhavan, First Floor, GV Complex, Wadakanchery 680 582, Thrissur |
| bvbwky@yahoo.com | |
| Phone No. | 91 04884 233777 |
| Fax No. | 91 04884 232657 |
Area Of School
| in acres | 4.55 acres |
|---|---|
| in sq. mtrs. | 18417 sq. meters |
| Built up area [sq mtrs] | 3805 sq. meters |
| Area of Playground in sq. mtrs |
6421 sq. meters |
Other facilities
| Swimming Pool | Not available |
|---|---|
| In door games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Not available |
| Music Room | Yes |
| Hostels | Not available |
| Health and Medical check up | Yes |
Details of Fee Structure
| Fees for Academic year | 2025-2026 |
|---|---|
| Pre-KG | Rs.15500.00 for the year |
| KG | Rs.15500.00 for the year |
| Standards I to II | Rs.18500.00 for the year |
| Standards III | Rs.19500.00 for the year |
| Standards IV | Rs.20250.00 for the year |
| Standards V to VI | Rs. 21500.00 for the year |
| Standards VII to VIII | Rs. 22500.00 for the year |
| Standards IX to X | Rs. 26850.00 for the year |
| Standards XI to XII Commerce with IP |
Rs. 30000.00 for the year |
| Standards XI to XII Commerce with Maths |
Rs. 28500.00 for the year |
| Standards XI to XII Science |
Rs. 33000.00 for the year |
Transport facility
| Own buses | None |
|---|---|
| Buses Hired or Contract basis |
Private Buses are hired on yearly contract basis |
| Details of transport charges |
Charged on monthly basis . Charges differ depending on distance of travel |
Teaching Staff (To be updated from time to time)
| Designation | Total No.s |
|---|---|
| Principal | 1 |
| Vice Principal | 1 |
| PGT | 8 |
| TGT | 10 |
| PRT | 18 |
| PRT(PET) | 2 |
| NTT | 7 |
| Health and Wellness Teacher/Councelling | 1 |
| Special education (part time) | 1 |
| Librarian | 1 |
| Others(Non Teaching staff) | 15 |
| Others (part time) (Music/Dance/Yoga) | 3 |
Details of salary (salary being paid by the School to teaching staff/Non teaching staff)
| Designation | Total emoluments per month (2025-26) in INR |
|---|---|
| Principal | 42068 |
| Vice Principal | 28645 |
| PGT | 20000 – 23509 |
| TGT | 19175 – 22968 |
| PRT | 16186 – 19425 |
| PRT(PET) | 19232 |
| Counsellor [visiting professional faculty] |
Rupees two thousand per day of visit ( Part time) |
| Librarian | 13960 |
| Non teaching staff (Officer ) | 27875 |
| Clerical staff | 12500 – 14711 |
| NTT | 11082 – 14588 |
| Others [including non teaching staff] | 7500 – 10567 |
Note Ex: Gratia, EPF & ESI and Gratuity extra not included in the above figures
Mode of payment of salary
| Name of the Bank through which salary is being drawn | South Indian Bank, Wadakanchery Branch |
|---|---|
| Through single cheque transfer advice | Through Single Cheque Transfer |
| Individual cheque | Not applicable |
| Cash | Not applicable |
Library Facilities
| Size of library in square feet | 1300 sq feet |
|---|---|
| Number of periodicals | 20 |
| Number of dailies | 3 |
| Number of reference books class wise | Total reference 1435 books Classes I – IV 188 reference books Classes V – VII 342 reference books Classes VIII – X 756 reference books Classes XI – XII 149 reference books |
| Number of magazines | 17 |
| Others | 4624 |
| Total number of books | 6059 |
Grievance Officer
| Name | P.N. Rajan |
|---|---|
| E mail | bvbwky@yahoo.com |
Members of Sexual Harassment Committee
| Smt. Sindhu Sivadas | Principal |
|---|---|
| Smt. Bindu M.P | Biology Teacher/Vice Principal |
| Smt. Varsha Jayaprakash | Professional Counselor [outsider] |
| Smt. Rasmidas M.R | Language teacher |
| Smt. Sindhu Santosh | Humanities teacher |
| Shri. EU. Jafar | Physical Education Teacher |
Class wise enrolment of School for the current sesssion:
| Class | No of section | Enrolment |
|---|---|---|
| Pre KG | One | 16 (12F + 4M) |
| LKG | Two | 66 (34F + 32M) |
| UKG | Three | 74 (27 F + 47 M) |
| I | Two | 74 (30 F + 44 M) |
| II | Three | 95 (47 F + 48 M) |
| III | Two | 77 (45 F + 32 M) |
| IV | Two | 79 (33 F + 46 M) |
| V | Three | 87 (40 F + 47 M) |
| VI | Two | 65 (32 F + 33 M) |
| VII | Two | 62 (24 F + 38 M) |
| VIII | Two | 47 (25 F + 22 M) |
| IX | Two | 61 (28 F + 33 M) |
| X | Two | 45 (23 F + 22 M) |
| XI | Two | 24 (8 F + 16 M) |
| XII | Two | 23 (12 F + 11 M) |
Academic Session Period
| From | June to March with April & May Summer vacaton AY 2024-25 session is regular classes |
|---|
Vacation Period
| From |
April to May summer vacation [two months] Onam vacation in August – September [9 days] Christmas vacation in December [9 days] |
|---|
Admission Period
| In Between | April – May |
|---|
