| SL.NO. | NAME | DESIGNATION | QUALIFICATION |
| 1 | SindhuSivadas | PRINCIPAL | M.Sc,B.ED |
| 2 | BinduMP | PGT | M.Sc,B.ED |
| 3 | RasmidasMR | PGT | M.A,B.ED |
| 4 | SindhuNandakumar | PGT | M.Sc,B.ED |
| 5 | SreejaPK | TGT | B.Sc,B.ED |
| 6 | SinithaKK | PRT | B.Sc,B.ED |
| 7 | PriyaMP | PRT | B.A,B.ED |
| 8 | RajeswariK | PRT | B.A,B.ED |
| 9 | UdhayaKV | TGT | M.Sc,B.ED |
| 10 | ShiniE K | TGT | M.A,B.ED |
| 11 | SindhuSanthosh | TGT | M.A,B.ED |
| 12 | AmruthaP | TGT | M.A,B.ED |
| 13 | ManjuKWarrier | LIB | M.COM,M.LI |
| 14 | BinithaPG | TGT | M.A,B.ED |
| 15 | JasmiP J | TGT | M.A,B.ED |
| 16 | BalenduV | PrT | MA,B.Ed |
| 17 | SeemaTV | TGT | MA,B.Ed |
| 18 | GreeshmaM | PGT | MCA |
| 19 | Sashitha K S | ART/CRAFT | BFA |
| 20 | TharaKS | PGT | M.COMB.ED,SET |
| 21 | SindhuCB | NTT | B.Sc,PPTTC |
| 22 | SunithaPN | NTT | B.A,PPTTC |
| 23 | NishaM | NTT | PDC,NTTC,PPTTC |
| 24 | Manjuraj | NTT | PDC,PPTTC |
| 25 | DeepaViswambharan | NTT | B.A,NTTC |
| 26 | ReshmaP | MusicTeacher | M.A,Music |
| 27 | LijiCG | YogaTeacher | DiplomainYoga,TTCin Yoga |
| 28 | ANITHA T N | PRT | M.A,Bed. |
| 29 | REMYA P K | NTT | MTTC,PPTTC |
| 30 | Aiswarya T R | PRT | B A,TTC |
| 31 | Suma K Madanan | PRT | MA ,B.Ed |
| 32 | Sruthy K D | PRT | MA, D.L.E.D |
| 33 | Smitha K S | TGT | M.Sc, B.Ed. |
| 34 | Rema P | Lab assistant | B.Sc, B.Ed. |
| 35 | Anushya Devdas | PRT | M.Sc, B.Ed. |
| 36 | Anjaly E | PRT | M.Sc, B.Ed. |
| 37 | Rahul V M | PET | B.Com, BPED, MPED. |
| 38 | Athira CS | special educator | Diploma in special education |
| 39 | Varsha Jayaprakas | counseling | MSc counseling and psychotherapy |
| 40 | Indhu KG | PRT | MA, B Ed |
| 41 | Jinitha GS | PRT | M A, B.Ed |
| 42 | Shaina Shaju | PRT | MA, B Ed |
| 43 | Salini V.S | PGT | MSC, B Ed |
| 44 | Archana P. | PRT | MA, B Ed |
| 45 | Nisha K.V. | PRT | BSC, B Ed |
| 46 | SUJA K S | PGT | MA, B.ED,S.E.T |
| 47 | Poornima K A | TGT | MSC COMPUTER SCIENCE |
| 48 | Anirudhan Binu | PTI | BPED |
| 49 | Ms. Gowrilakshmi K.P | MTTC | MTTC B.COM, PPTTC, MTTC |
| 50 | BabyJalaja | AssistantManager | B.Com,HDC |
| 51 | PratheekshaOP | AccountsClerk | XII |
| 52 | RemyaP | AccountsClerk | B.A |
| 53 | MRajan | RetainerPeon | X |
| 54 | MadhavanPonneth | Supervisor | X |
| 55 | SAJITHA PS |
OFFICE ASSISTANT |
B.COM |
| 56 | Poornima Unnikrishnan |
OFFICE ASSISTANT |
MBA |
| 57 | KarthyayiniCP | FTM | X |
| 58 | KrishnadasEG | Security | X |
| 59 | Malini V K | FTM | VIII |
| 60 | SandhyaThulasiT V | FTM | XII |
| 61 | Shibi Sureshkumar | FTM | B A |
| 62 | Radhamani K S | FTM | VII |
| 63 | Rathnakumari | FTM | X |
